Real estate in the city of Bellingham
-
$240,0000 beds, 0 bathsDays on market: 1
-
$299,0000 beds, 0 bathsLot size: 16,988 sqftDays on market: 2
-
$885,0000 beds, 0 bathsLot size: 3.47 acDays on market: 2
-
$1,495,0000 beds, 0 bathsLot size: 2.35 acDays on market: 6
-
$125,0000 beds, 0 bathsLot size: 8.22 acDays on market: 7
-
$4,5000 beds, 0 bathsDays on market: 7
-
$169,0000 beds, 0 bathsLot size: 5.07 acDays on market: 8
-
$12,9000 beds, 0 bathsLot size: 6,000 sqftDays on market: 8
-
$12,0000 beds, 0 bathsLot size: 6,175 sqftDays on market: 10
-
$140,0000 beds, 0 bathsLot size: 1.89 acDays on market: 14
-
$129,0000 beds, 0 bathsLot size: 2.03 acDays on market: 14
-
$95,0000 beds, 0 bathsLot size: 8,712 sqftDays on market: 14
-
$400,0000 beds, 0 bathsLot size: 1.94 acDays on market: 14
-
$90,0000 beds, 0 bathsLot size: 25,150 sqftDays on market: 14
-
$85,0000 beds, 0 bathsLot size: 17,860 sqftDays on market: 14
-
$75,0000 beds, 0 bathsLot size: 17,424 sqftDays on market: 14
-
$75,0000 beds, 0 bathsLot size: 12,197 sqftDays on market: 14
-
$75,0000 beds, 0 bathsLot size: 11,761 sqftDays on market: 14
-
0 beds, 0 bathsLot size: 38,917 sqftDays on market: 15
-
$40,0000 beds, 0 bathsDays on market: 16
-
$60,0000 beds, 0 bathsDays on market: 16
-
$99,5000 beds, 0 bathsLot size: 16,117 sqftDays on market: 19
-
$195,0000 beds, 0 bathsLot size: 5,500 sqftDays on market: 19
-
$89,9000 beds, 0 bathsLot size: 5,522 sqftDays on market: 21
-
$299,0000 beds, 0 bathsLot size: 26.12 acDays on market: 22
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2013. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2013 NWMLS. All rights are reserved.
DMCA Notice
This MLS IDX is (c) Diverse Solutions 2013.























